<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diseases Caused by Fungi - Fungi Causing Diseases - Harmful Fungus - Diagnosis &#38; Treat &#187; flu</title>
	<atom:link href="http://www.diseasescausedbyfungi.com/tag/flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diseasescausedbyfungi.com</link>
	<description>Mycoses Affecting Humans - Diagnosis, Treatments &#38; Medicines </description>
	<lastBuildDate>Sun, 05 Feb 2012 04:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Infectious Viral Diseases</title>
		<link>http://www.diseasescausedbyfungi.com/680/infectious-viral-diseases/</link>
		<comments>http://www.diseasescausedbyfungi.com/680/infectious-viral-diseases/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[infectious viral diseases]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[list of infectious viral diseases]]></category>
		<category><![CDATA[mage]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[sooper]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[viral diseases]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/infectious-viral-diseases/</guid>
		<description><![CDATA[The link between some cancers and viruses &#8211; Baruch Blumberg Tags: flickr, flu, health, infectious, infectious viral diseases, influenza, list of infectious viral diseases, mage, medicine, Most Popular, sooper, source, viral diseases, youtube]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/680/infectious-viral-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectious Diseases News</title>
		<link>http://www.diseasescausedbyfungi.com/658/infectious-diseases-news/</link>
		<comments>http://www.diseasescausedbyfungi.com/658/infectious-diseases-news/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infectious diseases news]]></category>
		<category><![CDATA[infectious diseases news articles]]></category>
		<category><![CDATA[infectious diseases news brief]]></category>
		<category><![CDATA[infectious diseases news today]]></category>
		<category><![CDATA[infectious diseases newsletter]]></category>
		<category><![CDATA[infectious-diseases]]></category>
		<category><![CDATA[mage]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source article]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/infectious-diseases-news/</guid>
		<description><![CDATA[The Link Between Periodontal Disease and Diabetes Diabetes affects about 24 million Americans or about 8% of the population. It is a disease that is characterized by high levels of blood sugar caused by malfunctioning insulin production. An insulin resistant individual becomes diabetic when the pancreas can no longer put out sufficient insulin to lower [...]]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/658/infectious-diseases-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectious Diseases Epidemiology</title>
		<link>http://www.diseasescausedbyfungi.com/642/infectious-diseases-epidemiology/</link>
		<comments>http://www.diseasescausedbyfungi.com/642/infectious-diseases-epidemiology/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infectious diseases epidemiology]]></category>
		<category><![CDATA[infectious diseases epidemiology book]]></category>
		<category><![CDATA[infectious diseases epidemiology clinical practice]]></category>
		<category><![CDATA[infectious diseases epidemiology course]]></category>
		<category><![CDATA[infectious diseases epidemiology jobs]]></category>
		<category><![CDATA[infectious-diseases]]></category>
		<category><![CDATA[mage]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source article]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/infectious-diseases-epidemiology/</guid>
		<description><![CDATA[SEXUALLY TRANSMITTED DISEASES EPIDEMIOLOGY Sexually transmitted diseases (STDs) are caused by infectionstransferred through sexual contact. Our appreciationof the range of agents capable of being transmitted sexuallyhas increased. Epidemiology The prevalence and incidence of sexually transmittedinfections vary in different parts of the world. This is dueto variations both in the diseases found and in the methodsof [...]]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/642/infectious-diseases-epidemiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Contagious Disease</title>
		<link>http://www.diseasescausedbyfungi.com/2896/with-contagious-disease/</link>
		<comments>http://www.diseasescausedbyfungi.com/2896/with-contagious-disease/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[contagious disease]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[mage]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/with-contagious-disease/</guid>
		<description><![CDATA[what is the protective gear scientists wear when they attend to someone with a very contagious disease? its kinda like an astronaut suit Furr-nature, it is Individual Protective Equipment including a pressurized suit and a self-contained breathing apparatus with a HEPA filter that will screen out ALL infectious agents, including the deadliest of viruses. Sometime [...]]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/2896/with-contagious-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Infectious Diseases</title>
		<link>http://www.diseasescausedbyfungi.com/974/viral-infectious-diseases/</link>
		<comments>http://www.diseasescausedbyfungi.com/974/viral-infectious-diseases/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[infectious-diseases]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mage]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source article]]></category>
		<category><![CDATA[viral infectious diseases]]></category>
		<category><![CDATA[viral infectious diseases definition]]></category>
		<category><![CDATA[viral infectious diseases prevention]]></category>
		<category><![CDATA[viral infectious diseases unit]]></category>
		<category><![CDATA[viral infectious diseases unit riken]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/viral-infectious-diseases/</guid>
		<description><![CDATA[John Langdon Down&#8217;s Autism: A Stealth Disease [PART 2] &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; By Dr. Lawrence Broxmeyer, MD &#169; 2011 All Rights Reserved Registered: US Library of Congress &#160; [Continued from John Langdon Down's Autism: A Stealth Disease -&#160;Part 1 at: http://www.articlesbase.com/mental-health-articles/john-langdon-downs-infectious-autism-part-1-4528057.html ] &#65279;Lawrence Broxmeyer, MD, is currently an internist and medical researcher. He was on staff at [...]]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/974/viral-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemic Diseases List</title>
		<link>http://www.diseasescausedbyfungi.com/4889/epidemic-diseases-list/</link>
		<comments>http://www.diseasescausedbyfungi.com/4889/epidemic-diseases-list/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[deadly epidemic diseases list]]></category>
		<category><![CDATA[epidemic diseases]]></category>
		<category><![CDATA[epidemic diseases list]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mage]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sooper]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.diseasescausedbyfungi.com/4889/epidemic-diseases-list/</guid>
		<description><![CDATA[Cell Phone Protection and Danger Cover Up? Tags: deadly epidemic diseases list, epidemic diseases, epidemic diseases list, flickr, flu, government, health, mage, medical, Most Popular, news, sooper, source, youtube]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/4889/epidemic-diseases-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Diseases Bird Flu</title>
		<link>http://www.diseasescausedbyfungi.com/5329/viral-diseases-bird-flu/</link>
		<comments>http://www.diseasescausedbyfungi.com/5329/viral-diseases-bird-flu/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[viral diseases]]></category>

		<guid isPermaLink="false">http://www.diseasescausedbyfungi.com/5329/viral-diseases-bird-flu/</guid>
		<description><![CDATA[isewhat is bird flu? why it has come? why is it danger? what&#8217;s the vaccines for bird flu?is research going on? viral disease, As their lungs filled … the patients became short of breath and increasingly cyanotic. After gasping for several hours they became delirious and incontinent, and many died struggling to clear their airways [...]]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/5329/viral-diseases-bird-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectious Diseases Flu Like Symptoms</title>
		<link>http://www.diseasescausedbyfungi.com/5436/infectious-diseases-flu-like-symptoms/</link>
		<comments>http://www.diseasescausedbyfungi.com/5436/infectious-diseases-flu-like-symptoms/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu like symptoms]]></category>
		<category><![CDATA[infectious diseases flu like symptoms]]></category>
		<category><![CDATA[infectious-diseases]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.diseasescausedbyfungi.com/5436/infectious-diseases-flu-like-symptoms/</guid>
		<description><![CDATA[meningitis? My nephew had been suffering from flu like symptoms, went to primcare last week and they sent him to the emergency room due to his fever to rule out menegitis, the er did a spinal and ruled out he didnt have menegitis and they cant find anything wrong&#8230;.he has been sufering with a headace [...]]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/5436/infectious-diseases-flu-like-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contagious Disease Control</title>
		<link>http://www.diseasescausedbyfungi.com/2430/contagious-disease-control/</link>
		<comments>http://www.diseasescausedbyfungi.com/2430/contagious-disease-control/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[contagious disease]]></category>
		<category><![CDATA[contagious disease control]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source article]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/contagious-disease-control/</guid>
		<description><![CDATA[Obesity: Is it Contagious? The obesity rate in American has remained at 34% during the past five years, but will continue to grow until reaching 42%, Harvard medical researchers conclude. The study builds off a 2007 report that an individual&#8217;s risk of becoming obese increases 50% if a friend of his becomes obese. Researchers believe [...]]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/2430/contagious-disease-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping the Common Cold in Its Tracks</title>
		<link>http://www.diseasescausedbyfungi.com/5687/stopping-the-common-cold-in-its-tracks/</link>
		<comments>http://www.diseasescausedbyfungi.com/5687/stopping-the-common-cold-in-its-tracks/#comments</comments>
		<pubDate>Sun, 08 May 2011 09:41:03 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[cold and flu]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[going to water]]></category>
		<category><![CDATA[placebo effect]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[water parks in michigan]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.diseasescausedbyfungi.com/5687/stopping-the-common-cold-in-its-tracks/</guid>
		<description><![CDATA[Everybody knows that, if you want to stay healthy, you have to take in enough Vitamin C. People are informed again and again how helpful Vitamin C is to staying healthy. Of course, what is the first thing people say when you catch a cold? &#8220;Take another Vitamin C!&#8221; Today, however, there is a small [...]]]></description>
		<wfw:commentRss>http://www.diseasescausedbyfungi.com/5687/stopping-the-common-cold-in-its-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.diseasescausedbyfungi.com/tag/flu/feed/ ) in 1.77279 seconds, on Feb 5th, 2012 at 9:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 9:30 am UTC -->
