<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diseases Caused by Fungi - Fungi Causing Diseases - Harmful Fungus - Diagnosis &amp; Treat</title>
	<atom:link href="http://www.diseasescausedbyfungi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diseasescausedbyfungi.com</link>
	<description>Diagnosis, Treatments &#38; Medicines </description>
	<lastBuildDate>Fri, 25 Jun 2010 12:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Rare Eye Diseases Treatment by Antony Mckeithen</title>
		<link>http://www.diseasescausedbyfungi.com/5030/rare-eye-diseases-treatment/comment-page-1/#comment-717</link>
		<dc:creator>Antony Mckeithen</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.diseasescausedbyfungi.com/5030/rare-eye-diseases-treatment/#comment-717</guid>
		<description>If I didn&#039;t know better I would think &lt;a href=&quot;http://www.diseasescausedbyfungi.com/5030/rare-eye-diseases-treatment/&quot; rel=&quot;nofollow&quot;&gt;http://www.diseasescausedbyfungi.com/5030/rare-eye-diseases-treatment/&lt;/a&gt; has some inside information the rest of us don&#039;t know about.</description>
		<content:encoded><![CDATA[<p>If I didn&#8217;t know better I would think <a href="http://www.diseasescausedbyfungi.com/5030/rare-eye-diseases-treatment/" rel="nofollow">http://www.diseasescausedbyfungi.com/5030/rare-eye-diseases-treatment/</a> has some inside information the rest of us don&#8217;t know about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obscure Genetic Diseases by sfauthor</title>
		<link>http://www.diseasescausedbyfungi.com/1609/obscure-genetic-diseases/comment-page-1/#comment-713</link>
		<dc:creator>sfauthor</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/obscure-genetic-diseases/#comment-713</guid>
		<description>Nice posting. Do you know about these Samhita texts?

http://www.YogaVidya.com/ss.html</description>
		<content:encoded><![CDATA[<p>Nice posting. Do you know about these Samhita texts?</p>
<p><a href="http://www.YogaVidya.com/ss.html" rel="nofollow">http://www.YogaVidya.com/ss.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rare Blood Diseases Cgd by Mary Hurley</title>
		<link>http://www.diseasescausedbyfungi.com/5360/rare-blood-diseases-cgd/comment-page-1/#comment-712</link>
		<dc:creator>Mary Hurley</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.diseasescausedbyfungi.com/5360/rare-blood-diseases-cgd/#comment-712</guid>
		<description>It was so good to see &quot;Clayton&#039;s Story&quot; of Clayton, John, Marty and Dr. Lederman. It lets people know the struggle that patients with chronic granulomatous disease (CGD) have and the hope for a cure. If CGD can be cured through gene therapy, this knowledge will help so many other medical disorders in a quest for a cure. Thanks so much.

Mary Hurley
CGD Association</description>
		<content:encoded><![CDATA[<p>It was so good to see &#8220;Clayton&#8217;s Story&#8221; of Clayton, John, Marty and Dr. Lederman. It lets people know the struggle that patients with chronic granulomatous disease (CGD) have and the hope for a cure. If CGD can be cured through gene therapy, this knowledge will help so many other medical disorders in a quest for a cure. Thanks so much.</p>
<p>Mary Hurley<br />
CGD Association</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Deadly Diseases by Ulrike Craven</title>
		<link>http://www.diseasescausedbyfungi.com/19/5-deadly-diseases/comment-page-1/#comment-708</link>
		<dc:creator>Ulrike Craven</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/5-deadly-diseases/#comment-708</guid>
		<description>Cool! I always enjoy reading your blog. Keep up the quality content :)</description>
		<content:encoded><![CDATA[<p>Cool! I always enjoy reading your blog. Keep up the quality content <img src='http://www.diseasescausedbyfungi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Diseases Caused by Bacteria by dorris</title>
		<link>http://www.diseasescausedbyfungi.com/565/human-diseases-caused-by-bacteria/comment-page-1/#comment-569</link>
		<dc:creator>dorris</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/human-diseases-caused-by-bacteria/#comment-569</guid>
		<description>i learn something from your information. thanks for that and keep on teaching us.</description>
		<content:encoded><![CDATA[<p>i learn something from your information. thanks for that and keep on teaching us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diseases of the Nervous System and Sense Organs by IBS Diet</title>
		<link>http://www.diseasescausedbyfungi.com/3224/diseases-of-the-nervous-system-and-sense-organs/comment-page-1/#comment-551</link>
		<dc:creator>IBS Diet</dc:creator>
		<pubDate>Sun, 13 Jun 2010 18:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/diseases-of-the-nervous-system-and-sense-organs/#comment-551</guid>
		<description>Nicely written and really revealing. I am thankful you took the time to post this since it was extremely helpful.</description>
		<content:encoded><![CDATA[<p>Nicely written and really revealing. I am thankful you took the time to post this since it was extremely helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diseases Found in Dogs by Mark</title>
		<link>http://www.diseasescausedbyfungi.com/2504/diseases-found-in-dogs/comment-page-1/#comment-480</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/diseases-found-in-dogs/#comment-480</guid>
		<description>Actually, with the latest 2c strain of Canine Parvo, cats can become infected - they develop what&#039;s known as Feline Parvo, Feline Distemper or Feline Panleukopenia.

Symptoms are more or less identical to those that dogs get with Canine Parvo.

This does make sense given that it is believed Canine Parvo was a mutation of Feline Parvo in the 1970s.</description>
		<content:encoded><![CDATA[<p>Actually, with the latest 2c strain of Canine Parvo, cats can become infected &#8211; they develop what&#8217;s known as Feline Parvo, Feline Distemper or Feline Panleukopenia.</p>
<p>Symptoms are more or less identical to those that dogs get with Canine Parvo.</p>
<p>This does make sense given that it is believed Canine Parvo was a mutation of Feline Parvo in the 1970s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Common Diseases by rich</title>
		<link>http://www.diseasescausedbyfungi.com/924/top-10-common-diseases/comment-page-1/#comment-283</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/top-10-common-diseases/#comment-283</guid>
		<description>&quot;At concentrations above 0.1 ppm in air, formaldehyde can irritate the eyes and mucous membranes, resulting in watery eyes.&quot;

Is an accurate statement for acuate (short-term) exposures. This article is discussing residential exposures. There are chronic or long-term exposure. 

The California Office of Environmental Health Hazard Assessments lowered their recommended residential exposure limit to just 0.007 ppm or 7 ppb. 

Studies show children have decreased lung function at 30 ppb. 

I would encourage every parent to test their home&#039;s formaldehyde concentration on a warm summer day. I would want it to be as low as possilble.

The California Air Resources Board released a report on Dec 15, 2009 that indicated that:
&quot;Nearly all homes (98%) had formaldehyde concentrations that exceeded guidelines for cancer and chronic irritation...&quot;

Clearly, formaldehyde in homes is a wide spread issue and should be lower than your article inidated. 

Formaldehyde is linked to asthma which is increasing in children despite cleaner outside air, few smokers, and more awareness about second hand smoke. Nobody is looking at the residential environment, which is where young children spend the vast majority of their times. Formaldehyde levels of 100 ppb is unfortunately common when just a few years ago it was 14 ppb.

In 1978 California&#039;s first residential energy code was effective. These homes came available in 1979. At low levels people need long term exposure before the negative health effects show. It is no surprise that asthma rates among children started to increase since 1980. So the homes got sealed the rate increased. With recent energy codes the amount of tightening has decreased as there is little left to do and the asthma rates are stablizing. Clearly not prove of anything, but it sure is frustrating that NOBODY is paying attention. Also interesting to note that &quot;green&quot; homes that are required to exceed the CA Energy code by 15% have higher formaldehyde concentrations than homes that simply meet the code. So &quot;green&quot; can be better for the environment but at the sametime unhealthy for the occupants. One key question is &#039;How &#039;green&#039; is a home that sits vacant because the occupants were forced out to preserve their health?&#039;

Testing for formaldehyde using the Sierra Club method of passive ACS badges is cheap ($39 including lab analysis) and easy enough anyone that can follow a couple simple instructions can do.</description>
		<content:encoded><![CDATA[<p>&#8220;At concentrations above 0.1 ppm in air, formaldehyde can irritate the eyes and mucous membranes, resulting in watery eyes.&#8221;</p>
<p>Is an accurate statement for acuate (short-term) exposures. This article is discussing residential exposures. There are chronic or long-term exposure. </p>
<p>The California Office of Environmental Health Hazard Assessments lowered their recommended residential exposure limit to just 0.007 ppm or 7 ppb. </p>
<p>Studies show children have decreased lung function at 30 ppb. </p>
<p>I would encourage every parent to test their home&#8217;s formaldehyde concentration on a warm summer day. I would want it to be as low as possilble.</p>
<p>The California Air Resources Board released a report on Dec 15, 2009 that indicated that:<br />
&#8220;Nearly all homes (98%) had formaldehyde concentrations that exceeded guidelines for cancer and chronic irritation&#8230;&#8221;</p>
<p>Clearly, formaldehyde in homes is a wide spread issue and should be lower than your article inidated. </p>
<p>Formaldehyde is linked to asthma which is increasing in children despite cleaner outside air, few smokers, and more awareness about second hand smoke. Nobody is looking at the residential environment, which is where young children spend the vast majority of their times. Formaldehyde levels of 100 ppb is unfortunately common when just a few years ago it was 14 ppb.</p>
<p>In 1978 California&#8217;s first residential energy code was effective. These homes came available in 1979. At low levels people need long term exposure before the negative health effects show. It is no surprise that asthma rates among children started to increase since 1980. So the homes got sealed the rate increased. With recent energy codes the amount of tightening has decreased as there is little left to do and the asthma rates are stablizing. Clearly not prove of anything, but it sure is frustrating that NOBODY is paying attention. Also interesting to note that &#8220;green&#8221; homes that are required to exceed the CA Energy code by 15% have higher formaldehyde concentrations than homes that simply meet the code. So &#8220;green&#8221; can be better for the environment but at the sametime unhealthy for the occupants. One key question is &#8216;How &#8216;green&#8217; is a home that sits vacant because the occupants were forced out to preserve their health?&#8217;</p>
<p>Testing for formaldehyde using the Sierra Club method of passive ACS badges is cheap ($39 including lab analysis) and easy enough anyone that can follow a couple simple instructions can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pelvic Inflammatory Disease Pathogen by Nancy</title>
		<link>http://www.diseasescausedbyfungi.com/2165/pelvic-inflammatory-disease-pathogen/comment-page-1/#comment-245</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/pelvic-inflammatory-disease-pathogen/#comment-245</guid>
		<description>Pelvic inflammatory disease (PID) is the syndrome resulting from the ascent of microorganisms from the vagina and cervix to the uterine endometrium, fallopian tubes, ovaries, or contiguous abdominal structures. Many episodes of PID go unrecognized, because of lack of symptoms or mild, nonspecific symptoms (eg, dyspareunia, abnormal bleeding, and vaginal discharge). Infecting organisms may include Neisseria gonorrhoeae  and Chlamydia trachomatis  , which are sexually transmitted, and anaerobic bacteria (Gardnerella vaginalis  or Haemophilus influenzae)  , gram-negative rods (Escherichia coli)  , Streptococcus agalactiae  , gastrointestinal flora, and mycoplasmas (Mycoplasma hominis)  , which may not be sexually transmitted. PID is coepidemic with HIV among some urban populations of reproductive age.</description>
		<content:encoded><![CDATA[<p>Pelvic inflammatory disease (PID) is the syndrome resulting from the ascent of microorganisms from the vagina and cervix to the uterine endometrium, fallopian tubes, ovaries, or contiguous abdominal structures. Many episodes of PID go unrecognized, because of lack of symptoms or mild, nonspecific symptoms (eg, dyspareunia, abnormal bleeding, and vaginal discharge). Infecting organisms may include Neisseria gonorrhoeae  and Chlamydia trachomatis  , which are sexually transmitted, and anaerobic bacteria (Gardnerella vaginalis  or Haemophilus influenzae)  , gram-negative rods (Escherichia coli)  , Streptococcus agalactiae  , gastrointestinal flora, and mycoplasmas (Mycoplasma hominis)  , which may not be sexually transmitted. PID is coepidemic with HIV among some urban populations of reproductive age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painful Terminal Diseases by Everette G</title>
		<link>http://www.diseasescausedbyfungi.com/3902/painful-terminal-diseases/comment-page-1/#comment-215</link>
		<dc:creator>Everette G</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresssites.info/diseasescausedbyfungi.com/painful-terminal-diseases/#comment-215</guid>
		<description>The definition of euthanasia is &quot;the intentional killing by act or omission of a dependant human being for his or her benefit.&quot; By this definition one could not undergo euthanasia for &quot;helping the family out&quot; even for financial situations.</description>
		<content:encoded><![CDATA[<p>The definition of euthanasia is &#8220;the intentional killing by act or omission of a dependant human being for his or her benefit.&#8221; By this definition one could not undergo euthanasia for &#8220;helping the family out&#8221; even for financial situations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
